Specifications:
- Product Name: Muffler
- Type: Slip-On
- Model: Slip-On Line
- Style: Oval
- Muffler Material: Titanium
- End Cap Style: Slash-Cut
- End Cap Material: Carbon Fiber
- Weight: 8.4 Lb
Technical Data
| Variables | Unit | Stock | Akrapovic | Max gain |
|---|---|---|---|---|
| Max. power | kW | 75.4 / 7350 rpm | 75.9 / 7300 rpm | + 0.9 / 6500 rpm |
| HP (m) | 102.5 / 7350 rpm | 103.2 / 7300 rpm | + 1.2 / 6500 rpm | |
| HP (i) | 101.1 / 7350 rpm | 101.8 / 7300 rpm | + 1.2 / 6500 rpm | |
| Max. torque | Nm | 110.6 / 5900 rpm | 122.6 / 6000 rpm | + 2 / 6150 rpm |
| lb-ft | 81.6 / 5900 rpm | 90.4 / 6000 rpm | + 1.5 / 6150 rpm | |
| Weight | kg | 5.8 | 3.8 – 2 |
– 2 |
| lb | 12.8 | 8.4 – 4.4 |
– 4.4 | |
| % | – 34.5 | |||
| Inst. time | min | 60 |

















Reviews
There are no reviews yet.