Specifications:
- Product Name: Muffler
- Type: Slip-On
- Muffler Material: Titanium
- End Cap Material: Carbon Fiber
Technical Data
| Variables | Unit | Stock | Akrapovic | Max gain |
|---|---|---|---|---|
| Max. power | kW | 69.6 / 8840 rpm | 69.9 / 8870 rpm | + 0.4 / 8870 rpm |
| HP (m) | 94.6 / 8840 rpm | 95 / 8870 rpm | + 0.5 / 8870 rpm | |
| HP (i) | 93.3 / 8840 rpm | 93.7 / 8870 rpm | + 0.5 / 8870 rpm | |
| Max. torque | Nm | 85.2 / 7500 rpm | 85.1 / 7500 rpm | + 0.5 / 6150 rpm |
| lb-ft | 62.8 / 7500 rpm | 62.8 / 7500 rpm | + 0.4 / 6150 rpm | |
| Weight | kg | 5.01 | 2.68 – 2.3 |
– 2.3 |
| lb | 11 | 5.9 – 5.1 |
– 5.1 | |
| % | – 46.5 | |||
| Inst. time | min | 20 |











Reviews
There are no reviews yet.