Technical Data
| Variables | Unit | Stock | Akrapovic | Max gain |
|---|---|---|---|---|
| Max. power | kW | 53.4 / 7850 rpm | 53.9 / 7850 rpm | + 0.8 / 7600 rpm |
| HP (m) | 72.6 / 7850 rpm | 73.3 / 7850 rpm | + 1.1 / 7600 rpm | |
| HP (i) | 71.6 / 7850 rpm | 72.3 / 7850 rpm | + 1.1 / 7600 rpm | |
| Max. torque | Nm | 72.3 / 6600 rpm | 73 / 6900 rpm | + 1.8 / 2950 rpm |
| lb-ft | 53.3 / 6600 rpm | 53.8 / 6900 rpm | + 1.3 / 2950 rpm | |
| Weight | kg | 5.44 | 2.93 – 2.5 |
– 2.5 |
| lb | 12 | 6.5 – 5.5 |
– 5.5 | |
| % | – 46.1 | |||
| Inst. time | min | 40 |

















Reviews
There are no reviews yet.