Specifications:
- Product Name: Muffler
- Type: Slip-On
- Model: Slip-On Line
- Style: Oval
- Muffler Material: Titanium
- End Cap Style: Slash-Cut
- End Cap Material: Carbon Fiber
Technical Data
| Variables | Unit | Stock | Akrapovic | Max gain |
|---|---|---|---|---|
| Max. power | kW | 86.3 / 8750 rpm | 86.1 / 8750 rpm | + 1.2 / 5450 rpm |
| HP (m) | 117.4 / 8750 rpm | 117.1 / 8750 rpm | + 1.6 / 5450 rpm | |
| HP (i) | 115.8 / 8750 rpm | 115.5 / 8750 rpm | + 1.6 / 5450 rpm | |
| Max. torque | Nm | 104.1 / 7600 rpm | 104.4 / 7600 rpm | + 2.7 / 5550 rpm |
| lb-ft | 76.8 / 7600 rpm | 77 / 7600 rpm | + 2 / 5550 rpm | |
| Weight | kg | 5.9 | 2.7 – 3.2 |
– 3.2 |
| lb | 13 | 6 – 7 |
– 7 | |
| % | – 54.2 | |||
| Inst. time | min | 20 |












Reviews
There are no reviews yet.