Technical Data
| Unit | Stock | Akrapovic | Max gain | |
|---|---|---|---|---|
| Max. power | kW | 35.6 / 6300 rpm | 35.8 / 6200 rpm | + 0.3 / 6150 rpm |
| HP (m) | 48.4 / 6300 rpm | 48.7 / 6200 rpm | + 0.4 / 6150 rpm | |
| HP (i) | 47.7 / 6300 rpm | 48 / 6200 rpm | + 0.4 / 6150 rpm | |
| Max. torque | Nm | 60.4 / 4850 rpm | 60.9 / 4750 rpm | + 0.7 / 3400 rpm |
| lb-ft | 44.5 / 4850 rpm | 44.9 / 4750 rpm | + 0.5 / 3400 rpm | |
| Weight | kg | 3.43 | 2.24- 1.2 | -1.2 |
| lb | 7.6 | 4.9- 2.7 | -2.7 | |
| % | -34.7 | |||
| Inst. time | min | 30 |




















Reviews
There are no reviews yet.